Meeting and Food Reservation Results| Pre- Paid |
Saving a place for: | Company/School: | Contact Info: | Food Choice: | Cost: | Date: |
| X | Louise Adams | H&P Mobile Geochemistry, Inc. | louise.adams@handpmg.com | Mexican Buffet | 60.00 | Wed Jun 3 08:47:00 PDT 2026 |
| X | David Bloom | SDGS | 6195713470 | Mexican Buffet | 60.00 | Fri May 29 20:41:36 PDT 2026 |
| X | jOE CORONES | RETIRED | jcorones@gmail.com | Mexican Buffet | 60.00 | Mon Jun 1 18:36:51 PDT 2026 |
| Test by Diane | Test by Diane | Test by Diane | Mexican Buffet | 60.00 | Sat Jun 6 12:29:36 PDT 2026 | |
| Mike Grubensky | Independent | mgrubens@san.rr.com | Mexican Buffet | 60.00 | Wed Jun 3 13:14:33 PDT 2026 | |
| Chuck Houser | SCS Engineers | chouser@scsengineers.com | Mexican Buffet | 60.00 | Thu Jun 4 13:49:57 PDT 2026 | |
| jeff Hull | Verdantas Inc. | jeff.hull@verdantas.com | Mexican Buffet | 60.00 | Thu May 28 14:34:44 PDT 2026 | |
| X | Stephen E. Jacobs | Consultant | stephenejacobs3019@gmail.com | Mexican Buffet | 60.00 | Tue Jun 2 09:17:32 PDT 2026 |
| X | Amanda Janzon | amanda.janzon@gmail.com | Mexican Buffet | 60.00 | Wed Jun 3 19:18:06 PDT 2026 | |
| X | Hans Janzon | Hansjanzon@gmail.com | Mexican Buffet | 60.00 | Wed Jun 3 19:18:06 PDT 2026 | |
| X | Ed LaMont | GeoTek, Inc. | elamont@geotekusa.com | Mexican Buffet | 60.00 | Tue Jun 2 06:50:19 PDT 2026 |
| Diana Lindsay | 6199932645 | Mexican Buffet | 60.00 | Fri Jun 5 10:50:52 PDT 2026 | ||
| Lowell Lindsay | 6199932645 | Mexican Buffet | 60.00 | Fri Jun 5 10:50:52 PDT 2026 | ||
| X | Samson Lozano | Atlas Technical Consultants | SAMSON.LOZANO@ONEATLAS.COM | Mexican Buffet | 70.00 | Wed Jun 3 10:59:41 PDT 2026 |
| X | Monte Marshall | SDSU | mmarshall@sdsu.edu | Mexican Buffet | 60.00 | Thu May 28 16:03:54 PDT 2026 |
| Jennifer Morton | SCS Engineers | jmorton@scsengineers.com | Mexican Buffet | 60.00 | Mon Jun 1 13:23:18 PDT 2026 | |
| X | Diane Murbach | Murbach Geotech | dianemurbach@gmail.com | Mexican Buffet | 60.00 | Mon Jun 1 10:03:14 PDT 2026 |
| X | Monte Murbach | Murbach Geotech | montemurbach@gmail.com | Mexican Buffet | 60.00 | Mon Jun 1 10:03:14 PDT 2026 |
| X | Auden Needham - student | Mira Costa College | aneedhamx@gmail.com | Vegetarian | 25.00 | Wed Jun 3 16:29:50 PDT 2026 |
| X | Desiree Otillio | Dudek | desireeotillio@gmail.com | Mexican Buffet | 70.00 | Tue Jun 2 15:49:10 PDT 2026 |
| X | Mike Palmer | Palmer Hydrogeo/SDAG President | 619-677-0875 | Mexican Buffet | 60.00 | Fri May 29 16:51:14 PDT 2026 |
| X | Jasmine Peach | Geocon | Peach@geoconinc.com | Mexican Buffet | 60.00 | Mon Jun 1 17:19:27 PDT 2026 |
| X | Heather Reynolds | Caltrans | Heather@sandiegogeologicalsociety.org | Mexican Buffet | 60.00 | Tue Jun 2 15:38:24 PDT 2026 |
| X | Sue Tanges | Mexican Buffet | 60.00 | Wed Jun 3 07:48:12 PDT 2026 | ||
| X | John Teasley | SDAG Past President | jtea@cox.net | Mexican Buffet | 60.00 | Sat May 30 12:59:22 PDT 2026 |
| Sofia Tovar | NOVA Services, Inc. | stovar@usa-nova.com | Mexican Buffet | 60.00 | Tue Jun 2 08:15:55 PDT 2026 |
| Head Count = 26 Students included = 1 |
Mexican Buffet = 25 Vegetarian = 1 |