Pre- Paid |
Saving a place for: | Company/School: | Contact Info: | Food Choice: | Cost: | Date: |
David Bloom | SDGS | 6195713470 | Mexican Buffet | 55.00 | Thu Jun 12 06:35:05 PDT 2025 | |
X | joe Corones | Retired | jcorones@gmail.com | Mexican Buffet | 55.00 | Tue Jun 10 16:22:58 PDT 2025 |
William Elliott | Retired | redbeds77@gmail.com | Mexican Buffet | 65.00 | Sat May 31 14:35:48 PDT 2025 | |
X | Daniel Erlach | GeoSoils Inc. | dannyerlach@gmail.com | Mexican Buffet | 65.00 | Mon Jun 2 09:29:19 PDT 2025 |
X | John Franklin | GSI | jpfsdpl@gmail.com | Mexican Buffet | 55.00 | Sat May 31 10:27:08 PDT 2025 |
X | Rob Hawk | Retired | TECDELVER@gmail.com | Mexican Buffet | 55.00 | Wed Jun 4 23:15:21 PDT 2025 |
X | STEPHEN E JACOBS | Consultant | stephenejacobs3019@gmail.com | Mexican Buffet | 55.00 | Sun Jun 8 11:30:12 PDT 2025 |
Hans Janzon | hansjanzon@gmail.com | Mexican Buffet | 55.00 | Fri Jun 13 08:54:47 PDT 2025 | ||
X | Miles Kenney (Speaker-dinner comped) | Speaker | Heather@sandiegogeologicalsociety.org | Mexican Buffet | 55.00 | Fri May 30 09:33:35 PDT 2025 |
X | Patrick Lehrmann | patricklehrmann@advantagegeophysics.com | Mexican Buffet | 55.00 | Wed Jun 11 15:59:41 PDT 2025 | |
X | Ratih Lehrmann | rlehrmann@advantagegeophysics.com | Mexican Buffet | 65.00 | Wed Jun 11 15:59:41 PDT 2025 | |
Chris Livesey | GeoTek, Inc. | clivesey@geotekusa.com | Mexican Buffet | 55.00 | Fri Jun 13 15:32:49 PDT 2025 | |
Monte Marshall | SDSU | mmarshall@sdsu.edu | Mexican Buffet | 55.00 | Thu Jun 12 21:32:36 PDT 2025 | |
George Morgan | Mexican Buffet | 55.00 | Tue Jun 10 08:58:00 PDT 2025 | |||
JR Morgan | Mexican Buffet | 55.00 | Tue Jun 10 08:58:00 PDT 2025 | |||
X | Monte Murbach | Murbach Geotech | Montemurbach@gmail.com | Mexican Buffet | 55.00 | Sun Jun 8 00:24:27 PDT 2025 |
X | Jasmine Peach | Geocon | peach@geoconinc.com | Mexican Buffet | 55.00 | Tue Jun 10 08:58:00 PDT 2025 |
Heather Reynolds | Caltrans | Heather@sandiegogeologicalsociety.org | Mexican Buffet | 55.00 | Fri May 30 09:31:29 PDT 2025 | |
X | Viktor Scoffie | Geocon | scoffie@geoconinc.com | Mexican Buffet | 55.00 | Wed Jun 11 08:09:57 PDT 2025 |
X | SatinderPallSingh | Geocon INC | Singh@geoconinc.com | Vegetarian | 55.00 | Tue Jun 10 20:15:29 PDT 2025 |
X | John Teasley | SDAG Past President | jtea@cox.net | Mexican Buffet | 55.00 | Sun Jun 8 14:26:38 PDT 2025 |
X | Diane murbach | Murbach Geotech | dianemurbach@gmail.com | Mexican Buffet | 55.00 | Sun Jun 8 00:24:27 PDT 2025 |
Head Count = 22 Students included = 0 |
Mexican Buffet = 21 Vegetarian = 1 |