Pre- Paid |
Saving a place for: | Company/School: | Contact Info: | Food Choice: | Cost: | Date: |
Greg Cranham | Trevet | gtcranham@gmail.com | Pizza | 50.00 | Fri Aug 1 15:11:57 PDT 2025 | |
Mike Grubensky | Independent | mgrubens@san.rr.com | Pizza | 50.00 | Tue Aug 5 14:59:44 PDT 2025 | |
Robert Hawk | tecdelver@gmail.com | Pizza | 50.00 | Fri Aug 1 21:37:17 PDT 2025 | ||
jeff Hull | Verdantas Inc. | jeff.hull@verdantas.com | Pizza | 50.00 | Mon Aug 4 09:21:45 PDT 2025 | |
Monte Marshall | SDSU | mmarshall@sdsu.edu | Pizza | 50.00 | Tue Aug 5 11:09:47 PDT 2025 | |
Bryan Miller-Hicks | 619-733-3724 | Pizza | 50.00 | Fri Aug 1 21:23:05 PDT 2025 | ||
George and J R Morgan | Pizza | 50.00 | Mon Aug 4 07:01:33 PDT 2025 | |||
Diane Murbach | Murbach Geotech | dianemurbach@gmail.com | Pizza | 50.00 | Mon Aug 4 12:30:36 PDT 2025 | |
Monte Murbach | Murbach Geotech | montemurbach@gmail.com | Pizza | 50.00 | Mon Aug 4 12:30:36 PDT 2025 | |
Heather Reynolds | Caltrans | Heather@sandiegogeologicalsociety.org | Pizza | 50.00 | Fri Aug 1 15:14:02 PDT 2025 | |
Matthew Skakun | AECOM | matt.skakun@aecom.com | Pizza | 50.00 | Fri Aug 1 15:48:30 PDT 2025 | |
John Teasley | SDAG Past President | jtea@cox.net | Pizza | 50.00 | Mon Aug 4 14:10:42 PDT 2025 |
Head Count = 12 Students included = 0 |
Pizza = 12 |