Meeting and Food Reservation Results| Pre- Paid |
Saving a place for: | Company/School: | Contact Info: | Food Choice: | Cost: | Date: |
| X | Garry Cannon | Geocon | Cannon@geoconinc.com | Pizza | 55.00 | Fri Apr 10 10:32:50 PDT 2026 |
| X | Eric Cathcart | University of San Diego | cathcart@sandiego.edu | Pizza | 65.00 | Tue Apr 7 13:53:08 PDT 2026 |
| X | Jennifer Clay | de maximis, inc | JClay@demaximis.com | Pizza | 55.00 | Thu Apr 9 09:35:35 PDT 2026 |
| Benji Morton-Guest Comped | Guest of Jen Morton | jmorton5578@sdsu.edu | Pizza | 65.00 | Sat Mar 28 06:22:53 PDT 2026 | |
| Dr. Claudia Avila-Guest Comped | Guest of CiCi Jobe | cjobe@sandiego.edu | Pizza | 65.00 | Sat Mar 28 06:22:53 PDT 2026 | |
| Eric Cathcart-Guest Comped - student | Guest of Hannah Lissner | hlissner@sandiego.edu | Pizza | 25.00 | Sat Mar 28 06:26:35 PDT 2026 | |
| X | Joe Corones | Retired | jcorones@gmail.com | Pizza | 55.00 | Sat Apr 4 11:39:23 PDT 2026 |
| X | Greg Cranham | Trevet | gtcranham@gmail.com | Pizza | 55.00 | Thu Apr 2 14:10:25 PDT 2026 |
| X | Sean Curran | Geotechnical Exploration Inc. | scurran@gei-sd.com | Pizza | 65.00 | Fri Apr 10 10:53:59 PDT 2026 |
| Roger Dickinson | dickinson3365@gmail.com | Pizza | 55.00 | Tue Apr 7 10:04:22 PDT 2026 | ||
| X | Carolyn Glockhoff | Caro-Lion Enterprises | carolyn@caro-lion.com | Pizza | 55.00 | Sun Apr 5 20:50:32 PDT 2026 |
| X | Sarah Gray | University of San Diego | sgray@sandiego.edu | Pizza | 65.00 | Thu Apr 9 12:15:51 PDT 2026 |
| X | Robert N Hawk | Hawk, LTD | tecdelver@gmail.com | Pizza | 65.00 | Fri Mar 27 18:37:14 PDT 2026 |
| X | Siena Hemminger - student | UC San Diego | sienahemminger@gmail.com | Pizza | 25.00 | Thu Apr 9 17:34:17 PDT 2026 |
| X | Samantha Hopper | Apex Companies | shopper318@gmail.com | Pizza | 65.00 | Thu Apr 9 16:11:27 PDT 2026 |
| Chuck Houser | SCS Engineers | chouser@scsengineers.com | Pizza | 55.00 | Fri Apr 3 09:08:40 PDT 2026 | |
| X | Stephen E. Jacobs | Consultant | stephenejaccobs3019@gmail.com | Pizza | 55.00 | Fri Apr 10 08:37:31 PDT 2026 |
| CiCi Jobe-Comped | USD | cjobe@sandiego.edu | Pizza | 65.00 | Sat Mar 28 06:22:53 PDT 2026 | |
| X | Luke Johnson | ENGEO | Lukejgeo@gmail.com | Pizza | 55.00 | Thu Apr 9 17:21:01 PDT 2026 |
| X | Trevor Kelly | ttkelly546@gmail.com | Pizza | 65.00 | Thu Apr 9 16:11:27 PDT 2026 | |
| HANNAH LISSNER-Comped - student | USD | hlissner@sandiego.edu | Pizza | 25.00 | Sat Mar 28 06:26:35 PDT 2026 | |
| X | Patrick Lehrmann | patricklehrmann@gmail.com | Vegetarian | 55.00 | Fri Apr 10 16:16:55 PDT 2026 | |
| X | Ratih Lehrmann | Vegetarian | 55.00 | Fri Apr 10 16:16:55 PDT 2026 | ||
| X | Chris Livesey | EQD Partners | chrisliveseyeqdpartners.com | Pizza | 55.00 | Wed Apr 8 14:24:49 PDT 2026 |
| X | Denise Uriarte Magallanes - student | SDSU | duriartemagallanes@gmail.com | Pizza | 25.00 | Thu Apr 9 06:41:40 PDT 2026 |
| George Morgan | Self | Pizza | 55.00 | Fri Apr 3 05:56:39 PDT 2026 | ||
| JR Morgan | Self | Pizza | 55.00 | Fri Apr 3 05:56:39 PDT 2026 | ||
| Jennifer Morton-Comped | SDSU | jmorton5578@sdsu.edu | Pizza | 65.00 | Sat Mar 28 06:22:53 PDT 2026 | |
| X | Nissa Morton | Ninyo & Moore, A Socotec Company | nmorton@ninyoandmoore.com | Vegetarian | 55.00 | Tue Apr 7 09:38:12 PDT 2026 |
| X | Diane Murbach | Murbach Geotech | dianemurbach@gmail.com | Pizza | 55.00 | Tue Mar 31 10:53:32 PDT 2026 |
| X | Monte Murbach | Murbach Geotech | montemurbach@gmail.com | Pizza | 55.00 | |
| Auden Needham - student | MiraCosta College | aneedhamx@gmail.com | Pizza | 25.00 | Mon Apr 6 17:41:41 PDT 2026 | |
| X | Andrew Neuhaus | NOVA Services, Inc. | aneuhaus@usa-nova.com | Pizza | 65.00 | Wed Apr 8 08:53:11 PDT 2026 |
| X | Jeanette Palmer | First Lady of the 2026 President | 619-405-2864 | Pizza | 55.00 | |
| X | Mike Palmer | Palmer Hydrogeo/SDAG President | 6196770875 | Pizza | 55.00 | Sat Mar 28 14:45:58 PDT 2026 |
| X | Jasmine Peach | Geocon | peach@geoconinc.com | Pizza | 55.00 | Tue Apr 7 20:41:19 PDT 2026 |
| X | Xiomara Rosenblatt | City of SD | xiomara.rosenblatt@gmail.com | Vegetarian | 65.00 | Mon Mar 30 19:13:34 PDT 2026 |
| X | Ashley Seeman - student | San Diego State University | 8053729516 | Pizza | 25.00 | Wed Apr 8 13:01:12 PDT 2026 |
| X | Jose Segura - student | San Diego State University | jsegura6756@sdsu.edu | Pizza | 25.00 | Wed Apr 8 10:33:06 PDT 2026 |
| X | Simona Stein - student | San Diego State University | simonastein54@gmail.com | Pizza | 25.00 | Wed Apr 8 16:27:38 PDT 2026 |
| X | Carol Teasley | carolistic@cox.net | Pizza | 65.00 | Sat Apr 4 10:48:31 PDT 2026 | |
| X | John Teasley | SDAG Past President | jtea@cox.net | Pizza | 55.00 | Fri Mar 27 11:13:04 PDT 2026 |
| X | Sofia Tovar | NOVA Services | stovar@usa-nova.com | Pizza | 55.00 | Wed Apr 8 16:11:58 PDT 2026 |
| X | Todd Wirths | BFSA | todd@wirths.com | Pizza | 55.00 | Fri Apr 3 08:35:16 PDT 2026 |
| Head Count = 44 Students included = 8 |
Pizza = 40 Vegetarian = 4 |