Meeting and Food Reservation Results| Pre- Paid |
Saving a place for: | Company/School: | Contact Info: | Food Choice: | Cost: | Date: |
| Dave Bloom | TetraTech EMI | 619-571-3470 | Italian | 25 | Thu Jul 17 15:43:34 PDT 2008 | |
| X | Carolyn Glockhoff - student | Caro-Lion Enterprises/SDCC | carolyn@caro-lion.com | Italian | 10 | Tue Jul 15 09:41:43 PDT 2008 |
| X | Lisa Guertin | guertie@aol.com | Italian | 25 | Tue Jul 15 09:00:18 PDT 2008 | |
| X | Wallace Sconiers - student | Petra Geotechnical/SDSU | dubsconjr@yahoo.com | Vegetarian | 15 | Mon Jul 14 19:34:18 PDT 2008 |
| Head Count = 4 Students included = 2 Member discounts = 3 |
Vegetarian = 1 Italian = 3 |